| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
0 | 0 | 0 | 99 | 0 |
June 2026
|
0 | 0 | 0 | 5 | 0 |
May 2026
|
0 | 0 | 0 | 6 | 0 |
April 2026
|
0 | 0 | 0 | 67 | 0 |
March 2026
|
0 | 0 | 0 | 99 | 0 |
February 2026
|
0 | 0 | 0 | 6 | 0 |
January 2026
|
0 | 0 | 0 | 7 | 0 |
2025
|
0 | 0 | 0 | 2940 | 0 |
December 2025
|
0 | 0 | 0 | 20 | 0 |
November 2025
|
0 | 0 | 0 | 5 | 0 |
October 2025
|
0 | 0 | 0 | 5 | 0 |
September 2025
|
0 | 0 | 0 | 14 | 0 |
August 2025
|
0 | 0 | 0 | 5 | 0 |
July 2025
|
0 | 0 | 0 | 7 | 0 |
June 2025
|
0 | 0 | 0 | 2940 | 0 |
May 2025
|
0 | 0 | 0 | 4 | 0 |
April 2025
|
0 | 0 | 0 | 5 | 0 |
March 2025
|
0 | 0 | 0 | 6 | 0 |
February 2025
|
0 | 0 | 0 | 11 | 0 |
January 2025
|
0 | 0 | 0 | 8 | 0 |
2024
|
1 | 4 | 1 | 32 | 0 |
December 2024
|
0 | 0 | 0 | 5 | 0 |
November 2024
|
0 | 0 | 0 | 6 | 0 |
October 2024
|
0 | 0 | 0 | 7 | 0 |
September 2024
|
0 | 0 | 0 | 8 | 0 |
August 2024
|
0 | 0 | 0 | 7 | 0 |
July 2024
|
0 | 0 | 0 | 8 | 0 |
June 2024
|
0 | 0 | 0 | 14 | 0 |
May 2024
|
0 | 0 | 0 | 16 | 0 |
April 2024
|
0 | 0 | 0 | 32 | 0 |
March 2024
|
1 | 4 | 1 | 26 | 0 |
February 2024
|
0 | 0 | 0 | 25 | 0 |
January 2024
|
0 | 0 | 0 | 14 | 0 |
2023
|
0 | 0 | 0 | 13 | 0 |
December 2023
|
0 | 0 | 0 | 8 | 0 |
November 2023
|
0 | 0 | 0 | 13 | 0 |
October 2023
|
0 | 0 | 0 | 8 | 0 |
September 2023
|
0 | 0 | 0 | 8 | 0 |
August 2023
|
0 | 0 | 0 | 11 | 0 |
July 2023
|
0 | 0 | 0 | 7 | 0 |
| 2023-07-01 | 0 | 0 | 0 | 5 | 0 |
| 2023-07-02 | 0 | 0 | 0 | 2 | 0 |
| 2023-07-03 | 0 | 0 | 0 | 6 | 0 |
| 2023-07-04 | 0 | 0 | 0 | 3 | 0 |
| 2023-07-05 | 0 | 0 | 0 | 3 | 0 |
| 2023-07-06 | 0 | 0 | 0 | 6 | 0 |
| 2023-07-07 | 0 | 0 | 0 | 2 | 0 |
| 2023-07-08 | 0 | 0 | 0 | 3 | 0 |
| 2023-07-09 | 0 | 0 | 0 | 7 | 0 |
| 2023-07-10 | 0 | 0 | 0 | 2 | 0 |
| 2023-07-11 | 0 | 0 | 0 | 2 | 0 |
| 2023-07-12 | 0 | 0 | 0 | 2 | 0 |
| 2023-07-13 | 0 | 0 | 0 | 4 | 0 |
| 2023-07-14 | 0 | 0 | 0 | 2 | 0 |
| 2023-07-15 | 0 | 0 | 0 | 2 | 0 |
| 2023-07-16 | 0 | 0 | 0 | 4 | 0 |
| 2023-07-17 | 0 | 0 | 0 | 4 | 0 |
| 2023-07-18 | 0 | 0 | 0 | 2 | 0 |
| 2023-07-19 | 0 | 0 | 0 | 3 | 0 |
| 2023-07-20 | 0 | 0 | 0 | 5 | 0 |
| 2023-07-21 | 0 | 0 | 0 | 7 | 0 |
| 2023-07-22 | 0 | 0 | 0 | 4 | 0 |
| 2023-07-23 | 0 | 0 | 0 | 3 | 0 |
| 2023-07-24 | 0 | 0 | 0 | 5 | 0 |
| 2023-07-25 | 0 | 0 | 0 | 2 | 0 |
| 2023-07-26 | 0 | 0 | 0 | 3 | 0 |
| 2023-07-27 | 0 | 0 | 0 | 3 | 0 |
| 2023-07-28 | 0 | 0 | 0 | 5 | 0 |
| 2023-07-29 | 0 | 0 | 0 | 4 | 0 |
| 2023-07-30 | 0 | 0 | 0 | 3 | 0 |
| 2023-07-31 | 0 | 0 | 0 | 2 | 0 |
June 2023
|
0 | 0 | 0 | 8 | 0 |
May 2023
|
0 | 0 | 0 | 10 | 0 |
April 2023
|
0 | 0 | 0 | 9 | 0 |
March 2023
|
0 | 0 | 0 | 10 | 0 |
February 2023
|
0 | 0 | 0 | 13 | 0 |
January 2023
|
0 | 0 | 0 | 9 | 0 |
2022
|
0 | 0 | 0 | 118 | 0 |
December 2022
|
0 | 0 | 0 | 118 | 0 |
November 2022
|
0 | 0 | 0 | 114 | 0 |
October 2022
|
0 | 0 | 0 | 14 | 0 |
September 2022
|
0 | 0 | 0 | 78 | 0 |
August 2022
|
0 | 0 | 0 | 36 | 0 |
July 2022
|
0 | 0 | 0 | 5 | 0 |
June 2022
|
0 | 0 | 0 | 13 | 0 |
May 2022
|
0 | 0 | 0 | 11 | 0 |
April 2022
|
0 | 0 | 0 | 5 | 0 |
March 2022
|
0 | 0 | 0 | 9 | 0 |
February 2022
|
0 | 0 | 0 | 2 | 0 |
January 2022
|
0 | 0 | 0 | 2 | 0 |
2021
|
0 | 0 | 0 | 25 | 0 |
December 2021
|
0 | 0 | 0 | 3 | 0 |
November 2021
|
0 | 0 | 0 | 4 | 0 |
October 2021
|
0 | 0 | 0 | 5 | 0 |
September 2021
|
0 | 0 | 0 | 5 | 0 |
August 2021
|
0 | 0 | 0 | 4 | 0 |
July 2021
|
0 | 0 | 0 | 2 | 0 |
June 2021
|
0 | 0 | 0 | 25 | 0 |
May 2021
|
0 | 0 | 0 | 25 | 0 |
| 2021-05-02 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-03 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-04 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-05 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-07 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-08 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-09 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-10 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-12 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-13 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-14 | 0 | 0 | 0 | 2 | 0 |
| 2021-05-15 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-16 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-18 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-19 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-21 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-22 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-25 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-26 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-27 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-28 | 0 | 0 | 0 | 1 | 0 |
| 2021-05-29 | 0 | 0 | 0 | 3 | 0 |
| 2021-05-30 | 0 | 0 | 0 | 25 | 0 |
| 2021-05-31 | 0 | 0 | 0 | 1 | 0 |
April 2021
|
0 | 0 | 0 | 25 | 0 |
March 2021
|
0 | 0 | 0 | 1 | 0 |
February 2021
|
0 | 0 | 0 | 2 | 0 |
January 2021
|
0 | 0 | 0 | 2 | 0 |
2020
|
0 | 0 | 0 | 6 | 0 |
December 2020
|
0 | 0 | 0 | 1 | 0 |
November 2020
|
0 | 0 | 0 | 3 | 0 |
October 2020
|
0 | 0 | 0 | 3 | 0 |
| 2020-10-01 | 0 | 0 | 0 | 1 | 0 |
| 2020-10-02 | 0 | 0 | 0 | 1 | 0 |
| 2020-10-03 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-04 | 0 | 0 | 0 | 3 | 0 |
| 2020-10-07 | 0 | 0 | 0 | 1 | 0 |
| 2020-10-10 | 0 | 0 | 0 | 1 | 0 |
| 2020-10-11 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-12 | 0 | 0 | 0 | 1 | 0 |
| 2020-10-14 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-15 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-17 | 0 | 0 | 0 | 1 | 0 |
| 2020-10-18 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-19 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-20 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-21 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-22 | 0 | 0 | 0 | 2 | 0 |
| 2020-10-23 | 0 | 0 | 0 | 1 | 0 |
| 2020-10-24 | 0 | 0 | 0 | 1 | 0 |
| 2020-10-25 | 0 | 0 | 0 | 1 | 0 |
| 2020-10-27 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-28 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-29 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-31 | 0 | 0 | 0 | 1 | 0 |
September 2020
|
0 | 0 | 0 | 1 | 0 |
August 2020
|
0 | 0 | 0 | 2 | 0 |
July 2020
|
0 | 0 | 0 | 1 | 0 |
June 2020
|
0 | 0 | 0 | 6 | 0 |
May 2020
|
0 | 0 | 0 | 1 | 0 |
April 2020
|
0 | 0 | 0 | 2 | 0 |
March 2020
|
0 | 0 | 0 | 1 | 0 |
February 2020
|
0 | 0 | 0 | 1 | 0 |
January 2020
|
0 | 0 | 0 | 2 | 0 |
2019
|
0 | 0 | 0 | 11 | 0 |
December 2019
|
0 | 0 | 0 | 11 | 0 |
November 2019
|
0 | 0 | 0 | 6 | 0 |
October 2019
|
0 | 0 | 0 | 2 | 0 |
September 2019
|
0 | 0 | 0 | 2 | 0 |
| 2019-09-01 | 0 | 0 | 0 | 1 | 0 |
| 2019-09-04 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-05 | 0 | 0 | 0 | 2 | 0 |
| 2019-09-07 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-09 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-10 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-12 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-14 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-15 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-17 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-18 | 0 | 0 | 0 | 1 | 0 |
| 2019-09-19 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-20 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-21 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-23 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-24 | 0 | 0 | 0 | 1 | 0 |
| 2019-09-25 | 0 | 0 | 0 | 1 | 0 |
| 2019-09-26 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-27 | 0 | 0 | 0 | 0 | 0 |
August 2019
|
0 | 0 | 0 | 1 | 0 |
July 2019
|
0 | 0 | 0 | 1 | 0 |
June 2019
|
0 | 0 | 0 | 2 | 0 |
May 2019
|
0 | 0 | 0 | 2 | 0 |
April 2019
|
0 | 0 | 0 | 5 | 0 |
March 2019
|
0 | 0 | 0 | 3 | 0 |
February 2019
|
0 | 0 | 0 | 4 | 0 |
January 2019
|
0 | 0 | 0 | 4 | 0 |
2018
|
0 | 0 | 0 | 3 | 0 |
December 2018
|
0 | 0 | 0 | 2 | 0 |
November 2018
|
0 | 0 | 0 | 2 | 0 |
October 2018
|
0 | 0 | 0 | 2 | 0 |
| 2018-10-01 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-02 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-03 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-04 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-05 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-06 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-07 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-08 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-09 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-10 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-11 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-13 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-15 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-16 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-17 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-18 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-19 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-20 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-21 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-22 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-23 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-24 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-25 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-26 | 0 | 0 | 0 | 2 | 0 |
| 2018-10-27 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-28 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-29 | 0 | 0 | 0 | 1 | 0 |
| 2018-10-30 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-31 | 0 | 0 | 0 | 0 | 0 |
September 2018
|
0 | 0 | 0 | 1 | 0 |
August 2018
|
0 | 0 | 0 | 1 | 0 |
July 2018
|
0 | 0 | 0 | 3 | 0 |
June 2018
|
0 | 0 | 0 | 2 | 0 |
May 2018
|
0 | 0 | 0 | 2 | 0 |
| 2018-05-01 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-03 | 0 | 0 | 0 | 1 | 0 |
| 2018-05-04 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-05 | 0 | 0 | 0 | 1 | 0 |
| 2018-05-06 | 0 | 0 | 0 | 1 | 0 |
| 2018-05-07 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-08 | 0 | 0 | 0 | 1 | 0 |
| 2018-05-09 | 0 | 0 | 0 | 1 | 0 |
| 2018-05-10 | 0 | 0 | 0 | 1 | 0 |
| 2018-05-11 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-12 | 0 | 0 | 0 | 1 | 0 |
| 2018-05-13 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-14 | 0 | 0 | 0 | 1 | 0 |
| 2018-05-15 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-16 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-17 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-18 | 0 | 0 | 0 | 2 | 0 |
| 2018-05-19 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-20 | 0 | 0 | 0 | 2 | 0 |
| 2018-05-21 | 0 | 0 | 0 | 1 | 0 |
| 2018-05-22 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-23 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-24 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-25 | 0 | 0 | 0 | 1 | 0 |
| 2018-05-26 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-27 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-28 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-29 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-30 | 0 | 0 | 0 | 0 | 0 |
| 2018-05-31 | 0 | 0 | 0 | 1 | 0 |
April 2018
|
0 | 0 | 0 | 1 | 0 |
March 2018
|
0 | 0 | 0 | 1 | 0 |
February 2018
|
0 | 0 | 0 | 1 | 0 |
January 2018
|
0 | 0 | 0 | 1 | 0 |
2017
|
0 | 0 | 0 | 2 | 0 |
December 2017
|
0 | 0 | 0 | 1 | 0 |
November 2017
|
0 | 0 | 0 | 1 | 0 |
October 2017
|
0 | 0 | 0 | 1 | 0 |
September 2017
|
0 | 0 | 0 | 1 | 0 |
August 2017
|
0 | 0 | 0 | 2 | 0 |
July 2017
|
0 | 0 | 0 | 1 | 0 |
June 2017
|
0 | 0 | 0 | 2 | 0 |
May 2017
|
0 | 0 | 0 | 1 | 0 |
April 2017
|
0 | 0 | 0 | 2 | 0 |
March 2017
|
0 | 0 | 0 | 2 | 0 |
February 2017
|
0 | 0 | 0 | 1 | 0 |
January 2017
|
0 | 0 | 0 | 1 | 0 |
2016
|
0 | 0 | 0 | 2 | 0 |
December 2016
|
0 | 0 | 0 | 1 | 0 |
November 2016
|
0 | 0 | 0 | 2 | 0 |
October 2016
|
0 | 0 | 0 | 2 | 0 |
September 2016
|
0 | 0 | 0 | 1 | 0 |
August 2016
|
0 | 0 | 0 | 1 | 0 |
July 2016
|
0 | 0 | 0 | 2 | 0 |
June 2016
|
0 | 0 | 0 | 1 | 0 |
May 2016
|
0 | 0 | 0 | 1 | 0 |
April 2016
|
0 | 0 | 0 | 1 | 0 |
March 2016
|
0 | 0 | 0 | 1 | 0 |
February 2016
|
0 | 0 | 0 | 1 | 0 |
January 2016
|
0 | 0 | 0 | 1 | 0 |
2015
|
0 | 0 | 0 | 2 | 0 |
December 2015
|
0 | 0 | 0 | 1 | 0 |
November 2015
|
0 | 0 | 0 | 1 | 0 |
| 2015-11-01 | 0 | 0 | 0 | 0 | 0 |
| 2015-11-02 | 0 | 0 | 0 | 1 | 0 |
| 2015-11-03 | 0 | 0 | 0 | 1 | 0 |
| 2015-11-04 | 0 | 0 | 0 | 1 | 0 |
| 2015-11-05 | 0 | 0 | 0 | 0 | 0 |
| 2015-11-06 | 0 | 0 | 0 | 1 | 0 |
| 2015-11-07 | 0 | 0 | 0 | 1 | 0 |
| 2015-11-08 | 0 | 0 | 0 | 0 | 0 |
| 2015-11-09 | 0 | 0 | 0 | 1 | 0 |
| 2015-11-10 | 0 | 0 | 0 | 0 | 0 |
| 2015-11-11 | 0 | 0 | 0 | 0 | 0 |
| 2015-11-12 | 0 | 0 | 0 | 0 | 0 |
| 2015-11-14 | 0 | 0 | 0 | 0 | 0 |
| 2015-11-16 | 0 | 0 | 0 | 0 | 0 |
| 2015-11-19 | 0 | 0 | 0 | 1 | 0 |
| 2015-11-20 | 0 | 0 | 0 | 1 | 0 |
| 2015-11-24 | 0 | 0 | 0 | 0 | 0 |
| 2015-11-25 | 0 | 0 | 0 | 1 | 0 |
| 2015-11-26 | 0 | 0 | 0 | 0 | 0 |
| 2015-11-29 | 0 | 0 | 0 | 1 | 0 |
October 2015
|
0 | 0 | 0 | 1 | 0 |
September 2015
|
0 | 0 | 0 | 1 | 0 |
| 2015-09-01 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-02 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-03 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-04 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-05 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-06 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-07 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-08 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-09 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-10 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-11 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-12 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-13 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-14 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-15 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-16 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-17 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-18 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-19 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-20 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-21 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-22 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-23 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-24 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-25 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-26 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-27 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-28 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-29 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-30 | 0 | 0 | 0 | 0 | 0 |
August 2015
|
0 | 0 | 0 | 1 | 0 |
July 2015
|
0 | 0 | 0 | 2 | 0 |
June 2015
|
0 | 0 | 0 | 1 | 0 |
May 2015
|
0 | 0 | 0 | 1 | 0 |
| 2015-05-01 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-02 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-03 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-04 | 0 | 0 | 0 | 1 | 0 |
| 2015-05-05 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-06 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-07 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-09 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-12 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-13 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-14 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-15 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-16 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-17 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-18 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-19 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-20 | 0 | 0 | 0 | 1 | 0 |
| 2015-05-21 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-22 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-23 | 0 | 0 | 0 | 1 | 0 |
| 2015-05-24 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-26 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-27 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-28 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-29 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-30 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-31 | 0 | 0 | 0 | 0 | 0 |
April 2015
|
0 | 0 | 0 | 1 | 0 |
March 2015
|
0 | 0 | 0 | 2 | 0 |
February 2015
|
0 | 0 | 0 | 1 | 0 |
| 2015-02-01 | 0 | 0 | 0 | 1 | 0 |
| 2015-02-03 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-04 | 0 | 0 | 0 | 1 | 0 |
| 2015-02-05 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-06 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-07 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-09 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-10 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-12 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-13 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-14 | 0 | 0 | 0 | 1 | 0 |
| 2015-02-15 | 0 | 0 | 0 | 1 | 0 |
| 2015-02-16 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-17 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-18 | 0 | 0 | 0 | 1 | 0 |
| 2015-02-19 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-20 | 0 | 0 | 0 | 1 | 0 |
| 2015-02-21 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-23 | 0 | 0 | 0 | 1 | 0 |
| 2015-02-24 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-25 | 0 | 0 | 0 | 0 | 0 |
| 2015-02-28 | 0 | 0 | 0 | 0 | 0 |
January 2015
|
0 | 0 | 0 | 2 | 0 |
2014
|
0 | 0 | 0 | 5 | 0 |
December 2014
|
0 | 0 | 0 | 2 | 0 |
November 2014
|
0 | 0 | 0 | 1 | 0 |
October 2014
|
0 | 0 | 0 | 1 | 0 |
September 2014
|
0 | 0 | 0 | 2 | 0 |
August 2014
|
0 | 0 | 0 | 1 | 0 |
July 2014
|
0 | 0 | 0 | 1 | 0 |
June 2014
|
0 | 0 | 0 | 2 | 0 |
| 2014-06-01 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-02 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-03 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-04 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-05 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-06 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-07 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-08 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-09 | 0 | 0 | 0 | 2 | 0 |
| 2014-06-10 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-11 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-12 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-13 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-14 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-15 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-16 | 0 | 0 | 0 | 2 | 0 |
| 2014-06-17 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-18 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-19 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-20 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-21 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-22 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-23 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-24 | 0 | 0 | 0 | 2 | 0 |
| 2014-06-26 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-27 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-28 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-29 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-30 | 0 | 0 | 0 | 1 | 0 |
May 2014
|
0 | 0 | 0 | 1 | 0 |
April 2014
|
0 | 0 | 0 | 3 | 0 |
March 2014
|
0 | 0 | 0 | 3 | 0 |
February 2014
|
0 | 0 | 0 | 5 | 0 |
January 2014
|
0 | 0 | 0 | 4 | 0 |
2013
|
274 | 275 | 343 | 13 | 86532 |
December 2013
|
24 | 24 | 16 | 6 | 6519 |
November 2013
|
74 | 74 | 20 | 8 | 6541 |
October 2013
|
31 | 31 | 35 | 10 | 14189 |
September 2013
|
10 | 10 | 51 | 7 | 11895 |
August 2013
|
33 | 33 | 27 | 6 | 4019 |
April 2013
|
3 | 3 | 5 | 3 | 512 |
March 2013
|
28 | 28 | 80 | 13 | 11351 |
February 2013
|
44 | 44 | 57 | 8 | 18447 |
January 2013
|
27 | 28 | 52 | 7 | 13059 |
| 2013-01-01 | 0 | 0 | 3 | 3 | 394 |
| 2013-01-02 | 0 | 0 | 1 | 6 | 438 |
| 2013-01-03 | 0 | 0 | 2 | 6 | 508 |
| 2013-01-04 | 1 | 1 | 1 | 5 | 507 |
| 2013-01-05 | 0 | 0 | 1 | 3 | 461 |
| 2013-01-06 | 0 | 0 | 3 | 6 | 688 |
| 2013-01-07 | 0 | 0 | 0 | 5 | 724 |
| 2013-01-08 | 0 | 0 | 1 | 5 | 667 |
| 2013-01-09 | 0 | 0 | 0 | 2 | 305 |
